OpenStreetMap
Latitude: 56.499996, Longitude: -2.966667Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1930 | Dundee, Angus, Scotland | I103 | |
| 2 | 6 Nov 1925 | Dundee, Angus, Scotland | I434 | |
| 3 | 1924 | Dundee, Angus, Scotland | I3478 | |
| 4 | 1920 | Dundee, Angus, Scotland | I2306 | |
| 5 | 6 Dec 1916 | Dundee, Angus, Scotland | I91 | |
| 6 | 6 Sep 1912 | Dundee, Angus, Scotland | I413 | |
| 7 | 23 Jun 1910 | Dundee, Angus, Scotland | I433 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 2009 | Dundee, Angus, Scotland | I2117 | |
| 2 | 23 Nov 1979 | Dundee, Angus, Scotland | I434 | |
| 3 | 27 May 1955 | Dundee, Angus, Scotland | I23643 | |
| 4 | 22 Feb 1945 | Dundee, Angus, Scotland | I103 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Zanrè / Soave | 24 Aug 1948 | Dundee, Angus, Scotland | F20 |
| 2 | Zanrè / | 1948 | Dundee, Angus, Scotland | F29045 |
| 3 | Becci / Zanrè | 23 Apr 1938 | Dundee, Angus, Scotland | F96 |
| 4 | Zanrè / Borzoni | 26 Jun 1935 | Dundee, Angus, Scotland | F11538 |
| 5 | Fugaccia / Ostacchini | 15 Jul 1920 | Dundee, Angus, Scotland | F17858 |