OpenStreetMap
Latitude: 44.483337, Longitude: 9.766667Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Sep 1931 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I2302 | |
| 2 | 13 Jun 1905 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I273 | |
| 3 | 18 Oct 1894 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I2410 | |
| 4 | 1893 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23456 | |
| 5 | 5 Feb 1892 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23379 | |
| 6 | 20 Nov 1890 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23800 | |
| 7 | Abt 1880 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I22833 | |
| 8 | 1869 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I3653 | |
| 9 | 1862 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I3654 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 2019 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I2310 | |
| 2 | 2011 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I3088 | |
| 3 | 1997 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I284 | |
| 4 | 1977 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23456 | |
| 5 | 8 Sep 1975 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I1632 | |
| 6 | 1974 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23800 | |
| 7 | 14 Feb 1973 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I221 | |
| 8 | 19 Aug 1966 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | I23379 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Barbieri / Solari | 9 Jan 1930 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy | F17253 |