OpenStreetMap
Latitude: 57.133335, Longitude: -2.100000Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Mar 1929 | Aberdeen, Aberdeenshire, Scotland | I86 | |
| 2 | 13 Apr 1928 | Aberdeen, Aberdeenshire, Scotland | I2380 | |
| 3 | 5 Jan 1928 | Aberdeen, Aberdeenshire, Scotland | I41 | |
| 4 | 13 Nov 1925 | Aberdeen, Aberdeenshire, Scotland | I124 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Mar 2012 | Aberdeen, Aberdeenshire, Scotland | I86 | |
| 2 | 25 Nov 2010 | Aberdeen, Aberdeenshire, Scotland | I2380 | |
| 3 | 25 Jul 2003 | Aberdeen, Aberdeenshire, Scotland | I41 | |
| 4 | 20 Apr 2003 | Aberdeen, Aberdeenshire, Scotland | I2417 | |
| 5 | 24 Jun 1980 | Aberdeen, Aberdeenshire, Scotland | I273 | |
| 6 | 11 Apr 1980 | Aberdeen, Aberdeenshire, Scotland | I2410 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Aberdeen, Aberdeenshire, Scotland | I732 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Zanrè / Neish | 22 Mar 1950 | Aberdeen, Aberdeenshire, Scotland | F13 |