| Gender | Female | |
| Person ID | I3081 | Zanrè Family |
| Last Modified | 2 May 2020 | |
| Father | Giuseppe Zanrè, b. Cal 1900 | |
| Mother | Spouse of Giuseppe Zanrè, b. Cal 1900 | |
| Family ID | F17545 | Group Sheet | Family Chart |
| Family | Giuseppe Gasparini, b. Cal 1930, d. 2011, Borgo Val di Taro, Parma, Emilia-Romagna, Italy | |||
| Children |
|
|||
| Last Modified | 2 May 2020 | |||
| Family ID | F741 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |