| Gender | Male | |
| Person ID | I15220 | Zanrè Family | 
| Last Modified | 2 May 2020 | |
| Father | Luigi Giulio Zanrè, b. 11 Mar 1904, d. Mar 1982 (Age 78 years) | |
| Mother | Giulia Natalia Borzoni, b. Cal 1906 | |
| Married | 26 Jun 1935 | Dundee, Angus, Scotland  | 
| Family ID | F11538 | Group Sheet | Family Chart | 
| Family 1 | Living | |||||||||
| Children | 
  | 
|||||||||
| Last Modified | 2 May 2020 | |||||||||
| Family ID | F11550 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 May 2020 | |
| Family ID | F19193 | Group Sheet | Family Chart | 
| Notes | At least one living or private individual is linked to this note - Details withheld. | 
| Sources | 
  |